Qualification
We are actively looking for entrepreneurs to join us in our journey and to share with us the destined success, these entrepreneurs must possess the following characteristics:
Personal
Financial
Minimum of $400,000 in liquid capital for Area Development Franchise
Estimated Initial Investment
Mall Type Location 500 to 700 SF
Piri Piri Rôtisserie Establishment Cost | Estimated low range | Estimated high range | Payable to |
Franchise Cost
Initial Franchise Fee | $30,000 | $30,000 | Les Rôtisseries PIRI PIRI Franchise |
Training Expenses (Franchisee + 1 Key Staff) | Incl. except for personal cost | Incl. except for personal cost | |
Subtotal | $30,000 | $30,000 |
Leasehold Improvement & Equipment Costs
Premises rent | Varies | Varies | Landlord |
Architectural services | $10,000 | $10,000 | Architect |
Construction work | $170,000 | $259,000 | Contractor |
Store fit-out (décor) | $0 | $0 | Suppliers |
Equipment | $87,000 | $87,000 | Suppliers |
Initial stock | $6,000 | $6,000 | Suppliers |
POS equipment | $4,250 | $4,750 | Suppliers |
Other | $2,000 | $2,000 | Suppliers |
Subtotal | $279,250 | $368,750 |
Other Initial Costs
Legal & accounting fees | $4,000 | $4,000 | Lawyer / Accountant |
Staff recruitment & training | $4,000 | $4,000 | Employees |
Launch promotion | $6,000 | $6,000 | Adv. Company |
Permits | $2,250 | $2,250 | Government |
Working capital provision | $25,000 | $25,000 | Cash in Bank |
Subtotal | $41,250 | $41,250 |
Total Investment | $350,000 | $440,000 |
Street/Plaza Type Location 1600 to 2000 SF
Piri Piri Rôtisserie Establishment Cost | Estimated low range | Estimated high range | Payable to |
Franchise Cost
Initial Franchise Fee | $30,000 | $30,000 | |
Training Expenses (Franchisee + 1 Key Staff) | Incl. except for personal cost | Incl. except for personal cost | |
Subtotal | $30,000 | $30,000 | Les Rôtisseries PIRI PIRI Franchise |
Leasehold Improvement & Equipment Costs
Premises rent | Varies | Varies | Landlord |
Architectural services | $13,400 | $13,400 | Architect |
Construction work | $283,000 | $408,000 | Contractor |
Store fit-out (décor) | $9,000 | $10,000 | Suppliers |
Equipment | $100,000 | $100,000 | Suppliers |
Initial stock | $7,000 | $8,000 | Suppliers |
POS equipment | $4,000 | $5,000 | Suppliers |
Other | $5,000 | $6,000 | Suppliers |
Subtotal | $420,400 | $600,000 |
Other Initial Costs
Legal & accounting fees | $4,000 | $4,000 | Lawyer / Accountant |
Staff recruitment & training | $6,000 | $6,000 | Employees |
Launch promotion | $6,000 | $6,000 | Adv. Company |
Permits | $3,600 | $3,600 | Government |
Working capital provision | $30,000 | $30,000 | Cash in Bank |
Subtotal | $49,600 | $49,600 |
Total Investment | $500,000 | 680,000 |
Disclaimer: except for the Initial Franchise Fee, these figures are only an estimate of the cost associated with establishing a Piri Piri Rôtisserie restaurant in Montreal and based on actual figures from the existing restaurants and cannot in any way represent a true final figure. Cost can vary from an area to another and premises to another. We will work with you on your particular premises to determine more accurate estimated cost!